1800 Federal Census Places "MA"

Federal Census of 1800

Heads of Household In Massachusetts


Line # Ref # Given Name Census Year State County Township Census Page Family Size
18 223 SALMAN 1800 MA HAMPSHIRE HEATH 197 00101-00010
19 224 SETH 1800 MA HAMPSHIRE HEATH 197 31001-21111
20 222 SOLOMON 1800 MA HAMPSHIRE HEATH 197 01301-02001
21 282 SILAS 1800 MA HAMPSHIRE LEVERETT 116 01001-00011
22 277i SILAS 1800 MA HAMPSHIRE LUDLOW 255 00100-10100
23 277 THOMAS 1800 MA HAMPSHIRE LUDLOW 255 20021-10101
24 161 HANANIAH 1800 MA HAMPSHIRE ORANGE 43 00201-10301
25 241 SAMUEL 1800 MA MIDDLESEX ACTON 33 00001-12010
26 150 BENJAMIN 1800 MA MIDDLESEX CONCORD 10 00001-00101
27 152 PETER 1800 MA MIDDLESEX CONCORD 13 21201-01101
28 162 JOSIAH 1800 MA MIDDLESEX FRAMINGHAM 77 02111-01101
29
ABNER 1800 MA MIDDLESEX HOPKINTON 244 13001-21010
30 238 DAVID 1800 MA MIDDLESEX MARLBOROUGH 187 01021-00101
31 236i ISAAC 1800 MA MIDDLESEX MARLBOROUGH 193 00010-01001
32 242 JOHN 1800 MA MIDDLESEX MARLBOROUGH 194 20201-22101
33 348 JOHN, JR. 1800 MA MIDDLESEX MARLBOROUGH 194 11011-00001
34 147 JONAS 1800 MA MIDDLESEX MARLBOROUGH 194 00102-11201
35 239 MOSES 1800 MA MIDDLESEX MARLBOROUGH 194 20010-10100
36 240 SILAS 1800 MA MIDDLESEX MARLBOROUGH 194 01100-30110
37 159 JOHN 1800 MA MIDDLESEX READING 136 10001-00101
38 253 JOHN, JR. 1800 MA MIDDLESEX READING 136 20210-21100
39 255 JONATHAN 1800 MA MIDDLESEX READING 136 10010-30010
40 158 WILLIAM 1800 MA MIDDLESEX READING 136 10011-00102
41 157 DANIEL 1800 MA MIDDLESEX READING 137 11110-20021
42 156 JABEZ 1800 MA MIDDLESEX READING 137 10010-32010
43 256 RICHARD 1800 MA MIDDLESEX READING 137 10010-00010
44 261 SAMUEL 1800 MA NORFOLK RANDOLPH 128 10010-10010
45
SAMUEL 1800 MA PLYMOUTH ROCHESTER 106 10001-00001
46 234 AARON 1800 MA WORCESTER BOYLSTON 372 10001-00110
47 6D BENJAMIN 1800 MA WORCESTER BOYLSTON 372 00010-20100
48 407 EMARY 1800 MA WORCESTER BOYLSTON 372 10010-10100
49 233i JOHN 1800 MA WORCESTER BOYLSTON 372 00320-22110
50 233 JONAS 1800 MA WORCESTER BOYLSTON 372 01301-00001
51 234-1 JOSHUA 1800 MA WORCESTER BOYLSTON 372 21110-01011
52 221 TIMOTHY 1800 MA WORCESTER BOYLSTON 372 01001-01001
53 335 AHIO 1800 MA WORCESTER GARDNER 448 10010-30010
54 333 EPHRAIM 1800 MA WORCESTER GARDNER 448 11010-11010
55 146i ABNER 1800 MA WORCESTER GRAFTON 195 01001-00010
56 146-1 TIMOTHY 1800 MA WORCESTER GRAFTON 200 00101-00100
57 139i HENRY 1800 MA WORCESTER NORTHBOROUGH 362 20010-20010
58 337 AARON 1800 MA WORCESTER RUTLAND 510 00010-40010
59 336 JOSEPH S. 1800 MA WORCESTER SHREWSBURY 373 20010-12011
1800 headsReturn to 1800 Heads Index
1800Return to 1800 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents